The Murcott Tangor Tree
The Murcott Tangor, also called a Honey Murcott, was originally classified as an orange. You’ll oftentimes see labeled as Murcott orange. It’s sweetness factor coupled with easiness to peel makes it a viable commercial fruit and is a substitute for clementines.
Basic Information
Common Name | Murcott Tangor |
Botanical Name | Citrus x nobilis ‘W. Murcott’ |
Location of Origin | Florida, United States |
USDA Zones | 9-11 |
Can be grown in containers? | Yes |
Fruit Characteristics
Fruit Size | Small |
Fruit Shape | Round, somewhat stocky |
Fruit Flavor | Tart |
Rind Thickness | Thin |
Rind Texture | Smooth |
Rind Color | Orange |
Flesh Color | Orange |
Easy to Peel? | Very Easy |
Seeds | Some |
Tree Details
Has Thorns? | Yes, fairly small |
Foliage Color | Green |
Foliage Size | Medium |
Flower Color | White |
Flower Size | Medium |
Mature Tree Height in Ground | 8′ – 12′ |
Fruit Bearing Age | 3 – 4 years old |
Alternate Bearing? | Yes |
Heat to Sweeten Fruit? | Yes |
Growing Conditions
Temperature | Hardy to 32 ºF |
Self-fertile? | Yes |
Sunlight Required | Full Sun |
Bloom Season in Minnesota | Spring |
Harvest Season in Minnesota | Winter |
Average Spring/Summer Watering | Once every 1-2 weeks, more often when hot |
Average Fall/Winter Watering | Once every 3 weeks |
Guides for Growing in Containers
Images

